1: Sample Person

NATAL CHART  Tropical/Koch

 

            Longitude Latitude Speed Right Asc Decl. HelioLo HelLat Ast#

A'Hearn        25AQ16   2S11   0°24'    28AQ18 15S10   3PI36  2S52  3192

Aaltje         28SC42   6S07   0°20'    24SC59 25S50  10SC38  6S48   677

Aarhus         11SC39   4S35   0°17'     7SC43 19S41  19LI41  4S34  2676

Aaronson       22VI19  10N07   0°04'Rx  27VI01 12N20  10VI12  8N13  3277

Aaryn          19VI11   0S36   0°03'Rx  19VI49  3N43  29LE54  0S24  2366

AAS            23VI59   2S04   0°03'Rx  23VI39  0N29   5VI52  1S29  3654

Aase           18AQ49   0N56   0°38'    20AQ57 14S18  28AQ15  1N23   864

Aavasaksa      25TA44   2N15   0°09'    22TA49 21N23  21GE19  1N36  2678

Abai           29AQ29   0N20   0°24'     1PI29 11S20   8PI54  0N26  4466

Abalakin       15TA44   1S46   0°04'    13TA48 14N51   0GE41  1S36  2722

Abanderada      8AQ09   0S49   0°21'    10AQ47 19S01  10AQ12  1S03  1581

Abante         27AQ14   1N41   0°20'    28AQ51 10S51   4PI32  2N07  3480

Abashiri        4LE08   0S49   0°17'Rx   6LE16 18N26   2LE55  0S29  4263

Abastumani     25VI47  18N26   0°02'Rx   3LI45 18N32  12VI17 15N03  1390

Abbe           12TA31   9N07   0°13'     7TA02 24N16   8GE25  7N26  5224

Abehiroshi      8CP58   2S16   0°30'     9CP56 25S24  29SA33  3S09  5379

Abell          18PI34   1S40   0°23'    20PI08  6S03   4AR00  2S00  3449

Aberdonia      13LE39   2S10   0°13'Rx  15LE29 14N39   9LE15  1S25  5677

Abetti         22LI24   2S15   0°07'    19LI52 10S48   5LI01  2S02  2646

Abhramu        10VI34   6S29   0°09'Rx   9VI36  1N36   0VI34  5S01  9172

Abkhazia        9SA56   0N08   0°21'     8SA19 21S49  24SC25  0N09  2671

Ables          13VI29  29S31   0°03'Rx   3VI07 20S43  22LE15 16S50  5175

Abnoba         16SC33   6S34   0°23'    12SC02 23S04  22LI19  6S44   456

Abramov        24LI05   0S41   0°08'    22LI03  9S59   5LI34  0S37  3409

Abstracta      15LE20   0S19   0°11'Rx  17LE42 15N56  10LE12  0S12  6805

Abundantia      2TA36   1N54   0°13'    29AR44 14N10  24TA36  1N45   151

Academia        6CN10  12N09   0°11'Rx   7CN24 35N26  15CN54  7N38   829

Acadiau        18CP41   6N16   0°28'    19CP20 15S56  13CP40  8N41  5547

Acamas         18SA58   4S38   0°13'    17SA34 27S36  11SA08  5S17  2594

Achaemenides    6TA21  29S00   0°05'    13TA30 13S48  18TA55 27S56  5126

Achaia          1SC17   0S47   0°14'    28LI52 12S40   8LI52  0S43  1150

Achates        24CP18   3S36   0°20'    26CP54 24S49  22CP31  4S32  5144

Achilles       18AR18   9N42   0°09'    13AR03 16N07   0TA20  9N56   588

Aci             4AQ00   2N57   0°33'     5AQ36 16S23   5AQ21  4N21  6522

Aconcagua      13PI57   1N29   0°31'    14PI38  4S57   1AR52  1N54  1821

Ada            12SC59   3S34   0°13'     9SC23 19S08  25LI00  3S37   523

Adalberta      16CP54   2N54   0°27'    17CP57 19S30  11CP30  3N57   330

Adamkrafft     21VI34   4N22   0°03'Rx  23VI59  7N21   5VI12  3N10  6146

Adamries       12VI47   4N24   0°04'Rx  15VI51 10N50  24LE50  2N40  7655

Adams          27VI30   6N53   0°02'Rx   0LI27  7N19  11VI00  5N19  1996

Adelaide       27SA31   3N34   0°27'    27SA22 19S52  14SA31  4N40   525

Adele          12TA57  13N46   0°12'     5TA47 28N47   6GE42 11N31   812

Adelgunde       9LI44   9S21   0°06'     5LI12 12S27  17VI18  7S16   647

Adelheid        8PI17  12N12   0°20'     5PI23  2N51  19PI13 14N55   276

Adelinda       24SA54   1S12   0°21'    24SA23 24S33  14SA24  1S29   229

Adeona          3PI58   9S58   0°23'     9PI41 19S20  14PI44 12S37   145

Aditi          12CP20  21S10   0°17'    16CP03 43S55   7CP14 25S57  4401

Admete         11SA44   5S27   0°17'     9SA24 27S36  28SC34  6S22   398

Adolfine       29VI41   8S55   0°01'Rx  26VI08  8S02  15VI05  7S16   608

Adonis          3CP23   0S57   0°37'     3CP43 24S21  17SA32  1S24  2101

Adorea         16CN08   0S39   0°12'Rx  17CN25 21N50  21CN08  0S26   268

Adrastea       10AQ59   3N17   0°27'    12AQ31 14S19  14AQ39  4N30   239

Adria          14PI06   3N52   0°22'    13PI52  2S41  27PI33  4N44   143

Adriana        22CP05   0N47   0°24'    23CP43 20S52  19CP05  1N02   820

Adry           19SC16   8N12   0°21'    19SC04  9S39  27LI15  8N36  6530

Aduatiques     12LI22   0N13   0°05'    11LI28  4S41  23VI33  0N11  3646

Adzhimushkaj    4SC54   9N50   0°13'     5SC54  3S53  15LI05  9N28  1903

Aegina          5LE48   3N20   0°14'Rx   9LE03 22N04   3LE53  1N57    91

Aegle           6PI58   5N31   0°18'     6PI39  3S50  16PI34  6N42    96

Aehlita        25SA49   1S23   0°22'    25SA24 24S46  14SA37  1S44  2401

Aemilia        17AQ44   0S39   0°21'    20AQ23 16S08  22AQ32  0S49   159

Aenna           7LE30  10N54   0°15'Rx  13LE04 28N55   5LE00  6N38  1155

Aeolia         23LI02   2S42   0°12'    20LI17 11S28   1LI26  2S22   396

Aeria           1TA49   8S52   0°16'     2TA42  3N47  25TA27  8S05   369

Aeschylus       5CP01  11S27   0°24'     5CP59 34S47  26SA07 14S47  2876

Aesculapia     16PI22   0S34   0°17'    17PI41  5S55  27PI50  0S41  1027

Aeternitas     10AR31   1S58   0°20'    10AR27  2N21   1TA03  2S06   446

Aethra          6PI04  20N42   0°18'     0PI14  9N58  16PI06 25N00   132

Aethusa        21AQ30   5N07   0°33'    22AQ13  9S30   0PI42  7N14  1064

Aetolia         4TA23   2S13   0°08'     2TA53 10N54  20TA47  2S06  1142

Afra            5AR59   8N47   0°29'     1AR58 10N26   1TA57  9N42  1187

Africa         20TA41   5N41   0°04'    16TA36 23N24   9GE04  4N46  1193

Africano       17GE16   1N52   0°04'Rx  15GE58 24N42   4CN34  1N13  6391

Agafonikov     17TA34   3N39   0°07'    14TA01 20N35   8GE15  3N02  3326

Agamemnon       9TA16  22N19   0°04'    28AR20 35N32  21TA51 21N12   911

Agapenor       20TA45  11N45   0°01'    14TA46 29N15   1GE35 10N47  5023

Agassiz        11AQ38   0S17   0°35'    14AQ10 17S34  16AQ46  0S25  2267

Agathe         28CP07   0S29   0°40'     0AQ20 21S01  26CP23  0S45   228

Agekian        26LE48   6N57   0°11'Rx   1VI32 19N06  18LE35  4N49  3862

Agelaos        12CP06   4S13   0°14'    13CP35 27S06   8CP33  4S58  4722

Agematsu        0AQ17   1S31   0°24'     2AQ50 21S34  29CP59  2S01  2470

Agenor          8AQ28  17N19   0°14'     6AQ26  1S24   9AQ52 20N23  1873

Ageo            6TA07   2N26   0°12'     2TA58 15N51  27TA44  2N11  7137

Agita          29AR28   2N33   0°19'    26AR28 13N40  25TA05  2N20  4392

Aglaja         17AR43   2N46   0°17'    15AR16  9N30   7TA55  2N49    47

Agnes          10AR48   0S03   0°29'     9AR57  4N14   9TA06  0S03   641

Agnia          18SC23   2S05   0°15'    15SC19 19S18   0SC22  2S10   847

Agricola       16TA37   6S03   0°11'    15TA55 11N00  13GE35  4S39  3212

Agrippina      12SA38   5S18   0°16'    10SA24 27S34   0SA56  6S08   645

Agrius         28AR08   1N11   0°05'    25AR42 11N56   8TA37  1N11  8241

Aguilar         8AR52   5S22   0°27'    10AR16  1S25   4TA01  5S47  1800

Aguntina       15AR26   6S54   0°12'    16AR52  0S18   1TA25  7S10   744

Ahnert         17LI52   3S55   0°15'    14LI57 10S38  20VI27  3S03  3181

Aho            25SC31   0N14   0°18'    23SC15 18S55   7SC54  0N16  2395

Ahrensa         4CP39  17N11   0°30'     4CP28  6S11  22SA54 23N13   950

Ahti           23PI49   6S10   0°18'    26PI47  8S07   7AR44  7S07  2826

Aichi           8SA58   2N10   0°22'     7SA37 19S40  21SC53  2N33  5908

Aida           20VI41   6N54   0°03'Rx  24VI11 10N02   7VI47  5N25   861

Aidamina        7SA58   6N06   0°17'     7SA13 15S38  24SC27  6N59   978

Aiguillon      28AQ36   4N43   0°22'    29AQ07  7S32   7PI01  5N59  1918

Ainonai         8AR34   8S11   0°18'    11AR05  4S07  26AR48  8S50  4585

Aisha          25LE52   0S37   0°10'Rx  27LE54 12N19  18LE07  0S26  3584

Aisleen        19GE19  30S41   0°03'Rx  20GE45  7S34   8CN26 18S59  1568

Aitken         14AR44   1S34   0°16'    14AR10  4N21   4TA46  1S38  3070

Aivazovskij    18SC06   4N17   0°18'    16SC52 13S06  27LI47  4N28  3787

Aizman         19CP54   6N17   0°23'    20CP35 15S45  16CP22  8N12  5458

Ajax            9GE18  20N12   0°02'Rx   3GE36 41N47  19GE09 17N24  1404

Akan            4PI15   3S59   0°23'     7PI37 13S40  15PI18  5S05  4584

Akashi         10VI51   3N42   0°06'Rx  13VI45 10N55  28LE35  2N40  5881

Akhmatova      28SA02   3S28   0°25'    27SA48 26S54  15SA49  4S31  3067

Akihikotago    25AR40   3S03   0°14'    24AR55  7N05  16TA52  2S57  7830

Akihiro         3AR03   0S06   0°20'     2AR50  1N07  21AR49  0S07  5355

Akimov          2LI53  15N51   0°02'     9LI03 13N23  16VI14 12N52  4521

Akiraabe       13AR40   4S16   0°24'    14AR14  1N28   8TA45  4S26  6658

Akirafujii      9PI18  10S20   0°20'    14PI57 17S38  20PI33 12S38  3872

Akita          19LI21   0N35   0°07'    18LI04  7S02   1LI22  0N31  8182

Akiyama         4CN24   1N31   0°09'Rx   4CN51 24N54  13CN59  1N00  2153

Akiyamatakashi 29AQ27   2S30   0°38'     2PI28 14S01  14PI20  3S37  6792

Ako            23SA14   1S22   0°23'    22SA33 24S38  10SA33  1S43  4797

Aksenov        12PI04   0N13   0°35'    13PI23  6S50   1AR59  0N17  4777

Aksnes         13CN38   2S53   0°10'Rx  14CN30 19N53  18CN54  2S02  2067

Aktsynovia     15CP05   1S00   0°26'    16CP30 23S36   9CP11  1S22  7385

Alagasta       19LI57   2N59   0°09'    19LI33  5S03   0LI05  2N36   738

Alain          22CN24   4S54   0°13'Rx  23CN22 16N45  25CN22  3S16  1969

Alamosa        29VI31   4N47   0°01'Rx   1LI28  4N34  12VI58  3N45  2927

Alanburdick    11AR30   7S21   0°19'    13AR26  2S14   1TA25  7S48  9291

Alandreev      15GE35   5N12   0°05'Rx  13GE43 27N50  28GE06  3N59  4420

Alanhale       29LE28   1N30   0°08'Rx   2VI07 13N04  19LE18  0N59  4151

Alascattalo     1PI56   4S43   0°28'     5PI40 15S12  14PI09  6S17  2500

Alauda          6PI51  14N15   0°22'     3PI20  4N15  18PI05 17N38   702

Albanese       15GE14   7N02   0°03'Rx  13GE05 29N37   1CN19  4N53  5576

Albellus       20PI30   0S42   0°18'    21PI33  4S24   3AR33  0S49  8439

Albeniz        26CP25   4N06   0°37'    27CP38 16S51  23CP59  6N10 10186

Albert         13CN06  15S59   0°15'Rx  12CN41  6N53  19CN19 10S45   719

Albertine       0CP31   3S12   0°26'     0CP35 26S39  19SA06  4S12  1290

Albifrons       4GE13   1N41   0°05'     1GE54 22N39  27GE19  1N07  8594

Albina         22GE58   0N02   0°06'Rx  22GE20 23N18   3CN31  0N02  2697

Albinoni       26PI34   2N58   0°19'    25PI40  1N21  12AR20  3N24  7903

Albis          20LE06   2N00   0°14'Rx  23LE10 16N41  11LE15  1N05  7671

Albitskij      11AR33   4S02   0°17'    12AR11  0N51   1TA18  4S17  1783

Alcathous       0AQ22   7N45   0°14'     0AQ52 12S30   0AQ13  9N11  2241

Alchata         1TA04   5S34   0°18'     0TA53  6N37  28TA10  4S58  8596

Alcide          8TA37   1S09   0°09'     6TA36 13N18  28TA56  1S01  8549

Alcock         25AR01   1S05   0°15'    23AR34  8N41  16TA04  1S03  3174

Alden           1SA47   1S25   0°25'    29SC22 21S55  10SC13  1S37  2941

Alekhin         2TA14   0S08   0°10'     0TA06 12N08  21TA34  0S07  1909

Aleksandrov     7SA25   8N36   0°19'     7SA04 13S04  22SC46  9N53  2711

Aleksola       13AR43   1S45   0°19'    13AR18  3N48   5TA18  1S50  7910

Alekto         28SC30   4S08   0°24'    25SC16 23S52   7SC29  4S37   465

Alemannia       9PI46   5N02   0°29'     9PI25  3S15  25PI23  6N32   418

Alerossi       28AQ21   5N27   0°25'    28AQ37  6S56   8PI06  7N09  5185

Aletheia       14CN17   5N29   0°11'Rx  16CN10 28N08  19CN07  3N57   259

Aletta         27SC29   9S28   0°21'    22SC46 28S49   8SC07 10S28  1194

Alex           14SC43   4S16   0°17'    10SC55 20S20  23LI57  4S21  3367

Alexandra      28LI54  10S25   0°13'    22LI55 20S48   7LI53  9S35    54

Alexandrinus   26AQ49   0S02   0°28'    29AQ03 12S37   6PI57  0S03  8969

Alexejtolstoj   5AQ26   2N37   0°33'     7AQ08 16S23   7AQ27  3N51  3771

Alfaterna       6LI54  12N46   0°04'    11LI25  8N58  17VI35 10N12  1191

Alferov         9CP32   0S57   0°19'    10CP27 24S03   3CP34  1S11  3884

Alfreda        13AR08   1S32   0°22'    12AR40  3N46   6TA51  1S37  1375

Alfven          6GE52   1S22   0°02'Rx   5GE16 20N06  20GE02  1S07  1778

Algeria        18SC32  10S46   0°13'    12SC44 27S40   2SC53 11S16  1213

Algoa          15SC32   1N03   0°21'    13SC22 15S29  22LI23  1N04  1394

Algunde        25SA45   0N52   0°34'    25SA24 22S31   9SA04  1N11   929

Alhambra        1PI47   0N01   0°30'     3PI47 10S49  15PI04  0N02  3851

Aliante         3TA11   0S42   0°12'     1TA12 11N55  23TA40  0S39  9426

Alice          18AQ01   0N23   0°28'    20AQ20 15S04  24AQ46  0N32   291

Alicemanning   25GE21   2S19   0°08'Rx  25GE01 21N03   4CN19  1S47  4751

Alicemonet      4AR31   3S52   0°37'     5AR41  1S45   5TA00  4S19  5951

Alikoski        7GE46  11N23   0°03'Rx   3GE48 32N50  22GE09  8N58  1567

Alikperov      12SA59   1N56   0°15'    11SA49 20S27   1SA55  2N14  7222

Alinda         14SA14   5N53   0°17'    13SA36 16S40   0SA34  7N00   887

Aline          20CN17  17S34   0°14'Rx  19CN21  4N32  24CN16 11S24   266

Alineraynal    26AQ23   1N16   0°39'    28AQ11 11S32  10PI26  1N53  8651

Alisary        23VI11   2N45   0°02'Rx  24VI50  5N14   7VI44  2N05  2526

Alkeste        26GE54   4S15   0°09'Rx  26GE44 19N09   8CN20  2S56   124

Alkissia        2PI56   0S21   0°26'     5PI00 10S46  14PI19  0S28  4592

Alkmene         5PI51   1S29   0°19'     8PI12 10S45  15PI47  1S50    82

Alku            4AQ21   4S24   0°23'     7AQ50 23S27   5AQ25  5S52  3037

Allancook      20PI14   0N16   0°16'    20PI56  3S37   1AR56  0N19  4419

Alleghenia      0LE13  14S25   0°13'Rx  29CN21  6N00   0LE32  9S56   457

Alma            4SA24  10S22   0°22'     0SA12 31S13  15SC36 11S58   390

Almamater      17VI01   1S35   0°06'Rx  17VI27  3N40   0VI16  1S04  4339

Alois          19LE01   4N40   0°11'Rx  22LE59 19N33  13LE47  3N20  3045

Alphonsina     17CN44   4N14   0°15'Rx  19CN50 26N28  22CN59  2N36   925

Alprokhorov    18CN04   2N00   0°12'Rx  19CN52 24N12  22CN14  1N22  7269

Alsatia        22AQ10   9S33   0°25'    27AQ53 23S08  29AQ37 12S37   971

Alschmitt      11GE28  16S02   0°04'Rx  12GE06  6N16  25GE15 12S28  1617

Alstede         4PI14   0S37   0°31'     6PI20 10S32  18PI12  0S49   955

Altaj           3SA54   0N21   0°23'     1SA58 20S36  15SC06  0N24  2232

Altenburg       1LI18   0S10   0°07'     1LI08  0S40   7VI35  0S07  9336

Altenrath      12AR02   4S08   0°21'    12AR40  0N57   4TA43  4S22  8832

Altgamia       11GE25  34N14   0°04'Rx   1GE59 55N53   4CN14 22N00  4857

Althaea        10SC28   0S24   0°15'     7SC55 15S21  20LI05  0S24   119

Altona         12GE21  11S57   0°04'Rx  12GE27 10N26  25GE11  9S23   850

Alu            25AR39   1S18   0°15'    24AR16  8N43  17TA38  1S15  4104

Alupka         23LE04   7S49   0°13'Rx  22LE50  6N27  15LE08  5S04  2508

Alva            7CP35   3S14   0°27'     8CP28 26S27  28SA52  4S19  2353

Alvarez        21LE42  36S53   0°14'Rx  12LE09 20S42  15LE53 28S30  3581

Alvema          2SC17   6S51   0°08'    27LI37 18S42  15LI23  6S36  3567

Alvensleben    12VI32   0S44   0°05'Rx  13VI37  6N11   2VI03  0S34  6996

Alvsjo          4PI46   2S58   0°35'     7PI44 12S32  21PI07  4S07  7248

Alwine          7CP14   0N42   0°25'     7CP50 22S33  28SA35  0N56  1169

Amalasuntha     2VI52   3S48   0°10'Rx   3VI26  6N55  21LE03  2S28   650

Amalia         20SA31   0N47   0°35'    19SA44 22S19   1SA23  1N03   284

Amalthea       24GE26   3S18   0°08'Rx  24GE05 20N02   8CN38  2S07   113

Amanda         22SC01   1N59   0°15'    20SC08 16S21   4SC58  2N07   725

Amanogawa      28VI48   9N28   0°01'     2LI42  9N10   8VI59  6N54  6247

Amaravella     23LI37   0N29   0°12'    22LI02  8S44   0LI09  0N25  3762

Amaryllis      27AR43   6S48   0°11'    28AR11  4N19  15TA08  6S37  1085

Amasis         12GE25   4S22   0°02'Rx  11GE32 17N58  27GE19  3S14  4161

Amata           2SA38  11S26   0°19'    27SC57 31S53  16SC40 12S52  1035

Amazone        21AR32   4S25   0°15'    21AR33  4N18  10TA52  4S25  1042

Ambartsumian   14GE54   3S30   0°05'Rx  14GE01 19N06   0CN56  2S27  1905

Amber          29AQ31   3S24   0°27'     2PI51 14S50  10PI23  4S32  2933

Ambiorix       26AR56   0N02   0°19'    24AR58 10N25  22TA18  0N02  3519

Ambrosia       15SC59   7S05   0°13'    11SC18 23S24  27LI34  7S19   193

Amelia         25TA52   6S26   0°04'    25TA05 12N59  13GE50  5S13   986

Amelin         11CN44  16N23   0°11'Rx  14CN36 39N14  17CN58 11N25  3471

Amenemhet      13AQ25   6N30   0°26'    14AQ00 10S34  17AQ51  8N46  5010

Amenhotep       6PI10   0S28   0°29'     8PI07  9S41  20PI38  0S37  4847

America         7SA37   9S24   0°22'     4SA03 30S51  20SC22 11S00   916

Amherstia       3AQ49   3S58   0°30'     7AQ09 23S10   4AQ55  5S37   516

Amici           4PI51   3S24   0°25'     7PI58 12S54  16PI50  4S23  3809

Amicitia       28PI00   2S16   0°25'    29PI04  2S53  18AR57  2S39   367

Amneris        27CP56   1N56   0°33'    29CP38 18S42  26CP26  2N49   871

Amnestia       18SC43   0S36   0°20'    16SC05 17S59  26LI36  0S38  2437

Amor            0CP07   7N09   0°53'     0CP08 16S18   4SA42 11N27  1221

AMOS           12VI10   6S05   0°05'Rx  11VI15  1N23   3VI01  4S54  8721

Amosov          6GE04  13S55   0°01'     6GE36  7N37  24GE44 10S11  2948

Ampella         6VI19  11S00   0°10'Rx   4VI03  1S02  24LE57  7S45   198

Ampere          4GE16   0S02   0°01'     2GE17 20N58  26GE22  0S02 10183

Amphiaraos     10TA33   4S10   0°03'     9TA28 11N02  21TA41  3S58 10247

Amphilochos     1TA03   0S59   0°05'    29AR16 10N55  11TA59  0S58  5244

Amphimachus     5TA17   1N36   0°05'     2TA26 14N47  17TA00  1N32  5652

Amphitrite     10GE00   8N50   0°00'Rx   6GE51 30N41  28GE51  6N06    29

Amun            0AQ09   9S04   1°15'     4AQ32 28S58  28CP45 20S24  3554

Amundsenia      8SC42   6S13   0°17'     4SC11 20S17  16LI33  6S04  1065

Amy            23AR17   0S59   0°21'    21AR54  8N08  19TA41  0S56  3375

Amylovell       0CP53   5S03   0°31'     1CP00 28S29  17SA58  6S50  9274

Amytis         24CN26   6N20   0°16'Rx  27CN36 27N28  27CN09  3N48  5560

An-Eefje        1PI43   1N48   0°31'     3PI05  9S11  15PI10  2N28  8289

Anacostia      25VI32  16S29   0°03'Rx  19VI15 13S19  10VI59 13S07   980

Anacreon       12SC49   0S57   0°15'    10SC04 16S35  23LI35  0S57  2339

Anahita        24VI40   3S15   0°02'Rx  23VI49  0S52   6VI25  2S20   270

Analucia        9VI49   3S27   0°06'Rx  10VI04  4N42  25LE21  2S15  3848

Anastasia      27PI02   5S33   0°22'    29PI30  6S16  14AR15  6S24   824

Anatoliya      11SA43   9N01   0°26'    11SA26 13S15  23SC31 10N56  3286

Anaxagoras     21SA56   6N14   0°32'    21SA37 16S59   4SA48  8N11  4180

Anaximandros    1SC04   0S48   0°11'    28LI38 12S36  12LI08  0S45  6006

Anaximenes     19AR24  17S40   0°12'    24AR35  8S46   5TA55 17S58  6051

Anchises       22CP37   0N39   0°16'    24CP18 20S54  20CP43  0N48  1173

Andenne         0AR29   0N10   0°20'     0AR23  0N21  18AR46  0N12  2788

Andersen       25CP32   4S08   0°26'    28CP20 25S06  23CP32  5S34  2476

Ando            9CN10  10S09   0°11'Rx   9CN16 13N00  16CN37  6S51  6424

Andrea Doria   17AQ06   2N23   0°38'    18AQ49 13S27  25AQ37  3N35  2175

Andree         16CP15   2N28   0°25'    17CP18 20S01  10CP58  3N18  1296

Andreev         6LI26   7N35   0°03'     8LI55  4N25  17VI39  6N04  4199

Andres Bello   27VI11   5S59   0°02'    25VI02  4S22   4VI35  3S59  2282

Andriana       21PI08   4N14   0°25'    20PI11  0N23   9AR12  5N07  3413

Andrillat       4SA09   2N46   0°23'     2SA42 18S16  15SC27  3N12  7721

Andrle         21AQ15   6S57   0°22'    26AQ01 20S59  27AQ36  8S59  8048

Androgeos      29TA45   5S08   0°01'Rx  28TA41 15N05  10GE05  4S33  5027

Andromache      6SC40   0N06   0°09'     4SC22 13S39  21LI11  0N06   175

Andronikov     18LI28   6S45   0°08'    14LI24 13S28  28VI38  5S50  2294

Andycheng      28AR08   1S21   0°15'    26AR38  9N33  20TA45  1S17  8257

Aneas           9CP07   6N40   0°15'     9CP26 16S29   4CP32  7N56  1172

Anga           28SA31  10N45   0°24'    28SA31 12S41  17SA11 13N44  3158

Angara         26AQ26   8S26   0°24'     1PI43 20S37   4PI46 10S53  1957

Angelica       16CN30  33N42   0°12'Rx  24CN49 55N44  23CN03 20N26   965

Angelina       20AQ26   0N17   0°23'    22AQ45 14S25  26AQ39  0N22    64

Angerhofer     12CP56   2S05   0°35'    14CP17 24S54   4CP06  3S02  3160

Angola         21VI05  24S59   0°02'Rx  11VI39 19S22   6VI07 19S13  1712

Angrogna       22TA16  11N29   0°04'    16TA30 29N25  11GE21  9N27  8420

Angustirostris 27CP24   9S16   0°21'     1AQ32 29S45  26CP17 11S55  8593

Anhalt         14CP13   2N04   0°34'    15CP12 20S38   6CP13  3N00  6120

Anhui          20CP26   0N50   0°29'    21CP58 21S04  15CP59  1N10  2162

Ani            15VI58   8N49   0°05'Rx  20VI35 13N39   5VI07  7N00   791

Anikushin       9CN07   2S03   0°10'Rx   9CN47 21N06  16CN39  1S22  3358

Anitra          9SC50   0S46   0°18'     7SC10 15S30  15LI55  0S45  1016

Anius          20AR31   3N07   0°08'    17AR46 10N54   2TA22  3N10  8060

Ankara         29AQ29   3N09   0°24'     0PI29  8S43   9PI13  4N05  1457

Anna            9VI15   9N50   0°07'Rx  14VI41 17N11  23LE08  6N00   265

Annagerman      3SC06   2N21   0°11'     1SC42 10S20  15LI38  2N16  2519

Annalaura      23SC03   3N54   0°21'    21SC40 14S46   2SC18  4N12  7787

Annapavlova    26CN45  22N52   0°15'Rx   4LE38 43N09  28CN39 13N35  3055

Anne-Marie     12CP47  13S00   0°19'    15CP24 35S46   7CP46 16S13  3667

Annefrank       2TA17   4S13   0°18'     1TA34  8N19  29TA30  3S43  5535

Annelemaitre   24SC37   8N17   0°17'    24SC18 10S53   4SC46  9N00  7330

Anneliese      29CP17   6S14   0°28'     2AQ53 26S24  28CP34  8S36   910

Annenskij      18AQ55   4N40   0°28'    19AQ52 10S43  25AQ55  6N24  3724

Anneres        27AQ54   2N38   0°26'    29AQ10  9S44   7PI42  3N28  3664

Annette         8SC54   2N24   0°16'     7SC17 12S12  15LI38  2N20  2839

Annika         12SA03   8N55   0°20'    11SA46 13S24  27SC42 10N31   817

Annschnell      1CP04   3N06   0°33'     1CP08 20S21  17SA04  4N17  2572

Anokhin        28LE06   1S27   0°12'Rx  29LE46 10N46  18LE09  0S56  4109

Anomalocaris   21VI34   7N20   0°03'Rx  25VI11 10N05   9VI24  5N54  8564

Anser           9AR30   0N38   0°31'     8AR29  4N20   9TA08  0N40  8435

Anshan         29SA43   0N02   0°18'    29SA42 23S24  21SA25  0N03  3136

Antal          22LI22   5S16   0°07'    18LI40 13S36   5LI12  4S48  6717

Antarctica      3SA59   2N07   0°22'     2SA24 18S53  16SC36  2N25  2404

Antenor         4CP26   5N27   0°13'     4CP39 17S56  29SA38  6N20  2207

Anteros        20SA48   2S12   1°00'    19SA50 25S19  13SC55  3S18  1943

Antielus       15AR21   2S31   0°08'    15AR07  3N43  26AR12  2S37  7214

Antigone       12VI45   3N42   0°05'Rx  15VI32 10N12  29LE12  2N38   129

Antikleia      18LE01  15N32   0°12'Rx  25LE54 30N08  12LE35 10N44   651

Antilochus     17AR31   6N28   0°07'    13AR37 12N50  28AR36  6N38  1583

Antinous       19CN01  23N33   0°21'Rx  25CN09 45N21  23CN33 15N23  1863

Antiope        23AR41   1S05   0°14'    22AR20  8N12  12TA10  1S04    90

Antisthenes    15SC41   3N06   0°15'    14SC08 13S34  26LI13  3N11  6614

Antoku          8LI49   3N54   0°08'     9LI38  0N05  16VI44  3N00  3686

Antonella      22PI30   0N12   0°21'    23PI02  2S48   8AR13  0N14  7957

Antonia         9PI21   2S33   0°23'    11PI54 10S26  21PI54  3S12   272

Antwerpia       5PI40   6S29   0°31'     9PI56 15S27  20PI47  8S41  1294

Anubis         29PI30   2S21   0°22'     0AR29  2S21  18AR04  2S42  1912

Anyuta         29TA50   0N49   0°00'    27TA28 20N56  16GE21  0N40  3575

Anza            1LE46   6S44   0°22'Rx   2LE29 13N12   1LE31  3S41  2061

Aoba           15SA09   2S55   0°22'    13SA31 25S31   0SA42  3S31  4292

Aoki            1CP27   1N53   0°22'     1CP34 21S33  22SA12  2N24  5337

Aoluta          1VI23   6N50   0°11'Rx   5VI57 17N22  18LE07  3N58  2341

Aoraki          6CN18   8S25   0°13'Rx   6CN27 14N53  17CN38  4S43  3810

Aoshima         7LI47   2S18   0°00'     6LI14  5S12  24VI07  2S00  4094

Aotearoa        5GE29  11S12   0°02'     5GE35 10N11   2CN22  6S36  3400

Aparicio        6CP11  15N20   0°33'     6CP01  7S59  23SA51 21N29  4232

Apatheia        0PI44   2N54   0°23'     1PI45  8S30  10PI34  3N44  8273

Apeldoorn      16AQ53   1N29   0°22'    18AQ52 14S22  21AQ40  1N55  5885

Aphrodite       5PI43   8S09   0°25'    10PI38 16S59  17PI31 10S21  1388

Apollo          2LE32  11N39   0°28'Rx   7LE53 30N55   1LE55  6N21  1862

Apollonia       4CN06   5S09   0°09'Rx   4CN18 18N15  14CN20  3S17   358

Aposhanskij     9SA38   7S11   0°19'     6SA45 29S00  25SC20  8S22  3190

Apostel         8VI32   8S23   0°07'Rx   7VI02  0N35  28LE01  6S15  6710

Appella        24TA41   1N05   0°06'    22TA03 20N00  14GE15  0N52   988

Appenzella     13GE16   5N03   0°01'    11GE09 27N24   2CN50  3N14  1768

Aquilegia      10CN32   2N27   0°13'Rx  11CN41 25N28  19CN10  1N27  1063

Aquitania      12AR48  17S08   0°19'    18AR29 10S43   3TA17 17S59   387

Ara             0LE26  25S02   0°13'Rx  27CN25  4S26   0LE39 18S37   849

